Pumpkin Brew
Here is the brew that I made on Tuesday. It was a rough brew since I was sick as a dog.
| Pumpkin Brew – Oct 2011 |
| Recipe | Pumpkin Brew – Oct 2011 | Style | Fruit Beer | |||
| Brewer | Batch | 10.50 gal | ||||
| Partial Mash | ||||||
Recipe Characteristics
| Recipe Gravity | 1.072 OG | Estimated FG | 1.018 FG | |||
| Recipe Bitterness | 26 IBU | Alcohol by Volume | 6.9% | |||
| Recipe Color | 14° SRM | Alcohol by Weight | 5.4% |
Ingredients
| Quantity | Grain | Type | Use | |||
| 17.00 lb | American two-row | Grain | Mashed | |||
| 2.00 lb | American vienna | Grain | Mashed | |||
| 2.00 lb | Cane sugar | Sugar | Extract | |||
| 2.00 lb | CaraMunich | Grain | Mashed | |||
| 1.00 lb | Crystal 40L | Grain | Mashed | |||
| 2.00 lb | Victory | Grain | Mashed | |||
| 2.00 lb | Wheat malt | Grain | Mashed | |||
| Quantity | Hop | Type | Time | |||
| 0.50 oz | Amarillo | Pellet | 30 minutes | |||
| 0.50 oz | Amarillo | Pellet | 60 minutes | |||
| 0.50 oz | Simcoe | Pellet | 60 minutes | |||
| 0.50 oz | Simcoe | Pellet | 30 minutes | |||
| Quantity | Misc | Notes | ||||
| 1.00 unit | Belgian Ale yeast | Yeast | Fermenter 2 | |||
| 1.00 unit | California Ale yeast | Yeast | Fermenter 1 | |||
| 1.50 unit | Canned Pumpkin | Additive | Boil (3 lbs) | |||
| 1.50 unit | Canned Pumpkin | Additive | Mash (3 lbs) | |||
| 1.00 unit | Pumpkin Spice | Other | 1 tsp | |||
Recipe Notes
Three cans of pumpkin. Half in the mash. Half in the boil.
Batch Notes
This batch is thick in the mash and thicker in the boil. Be careful not to get it stuck.